This all started in 1991 we were in our early 30’s and drinking heavily. Nothing much has changed except our age.
Mets’ team win, I make a $25 donation to his favorite charity and if Reds’, he make $25 to LLS, Post-Season is another $25 bet.

| Batting Categories | Reds | Mets | Winner | ||
| Batting Average (400 PA) | McLain .220 | Lindor .267 | Mets | ||
| Hits | McLain 112 | Vientos 99 | Reds | ||
| Home Runs | Strand 2 | Alonzo 38 | Mets | ||
| RBI’s | De La Cruz 86 | Soto 109 | Mets | ||
| Stolen Bases | De La Cruz 37 | Lindor 31 | Reds | ||
| Pitching Categories | |||||
| Innings Pitched | Singer 169.2 | Peterson 168.2 | Reds | ||
| Wins | Greene 7 | Holmes 12 | Mets | ||
| ERA (min 180 IP) | Lodolo – | Senga – | – | ||
| Strikeouts | Greene 132 | Montas 32 | Reds | ||
| Saves | Diaz – | Diaz 28 | Mets | ||
| Team Categories | |||||
| Head to Head | 4-2 Oh Dr!!!! | 2-4 | Reds | ||
| Team Wins | 83 | 83 | Tie | ||
| Higher Divisional Standing | 3rd | 2nd | Mets | ||
Reds postseason take the Reds, Cubs, Tigers, Red Sox, Phillies, Milwaukee
Mets postseason take Dodgers, Padres, Cleveland, Yanks, Blue Jays, Mariners