| Batting Categories | Reds | Mets | Winner | ||
| Batting Average (400 PA) | Votto | Conforto | |||
| Hits | Senzel | Lindo | |||
| Home Runs | Castellanos | Alonso | |||
| RBI’s | Suarez | Alonso | |||
| Stolen Bases | Senzel | Lindor | |||
| Pitching Categories | |||||
| Innings Pitched | Castillo | Stroman | |||
| Wins | Mahle | DeGrom | |||
| ERA (min 180 IP) | Castillo | DeGrom | |||
| Strikeouts | Castillo | DeGrom | |||
| Saves | Garrett | Diaz | |||
| Team Categories | |||||
| Head to Head | |||||
| Team Wins | |||||
| Higher Divisional Standing | |||||
| Most Inter-league Wins | |||||
| Most Players on All-Star Team |