| Batting Categories | Reds | Mets | Winner | ||
| Batting Average (400 PA) | Votto | McNeil | |||
| Hits | Akiyama | McNeil | |||
| Home Runs | Castellano | Alonso | |||
| RBI’s | Suarez | Alonso | |||
| Stolen Bases | Akiyama | Rosario | |||
| Pitching Categories | |||||
| Innings Pitched | Gray | Matz | |||
| Wins | Castillo | DeGrom | |||
| ERA (min 180 IP) | Gray | DeGrom | |||
| Strikeouts | Castillo | DeGrom | |||
| Saves | Iglesias | Diaz | |||
| Team Categories | |||||
| Head to Head | |||||
| Team Wins | |||||
| Higher Divisional Standing | |||||
| Most Inter-league Wins | |||||
| Most Players on All-Star Team |