| Batting Categories | Reds | Mets | Winner | ||
| Batting Average (400 PA) | Votto | Nimmo | |||
| Hits | Peraza | Conforto | |||
| Home Runs | Puig | Alonso | |||
| RBI’s | Suarez | Conforto | |||
| Stolen Bases | Peraza | Nimmo | |||
| Pitching Categories | |||||
| Innings Pitched | Roark | Wheeling | |||
| Wins | Gray | DeGrom | |||
| ERA (min 180 IP) | Gray | DeGrom | |||
| Strikeouts | Castillo | Syndegard | |||
| Saves | Iglesias | Diaz | |||
| Team Categories | |||||
| Head to Head | |||||
| Team Wins | |||||
| Higher Divisional Standing | |||||
| Most Inter-league Wins | |||||
| Most Players on All-Star Team |