| Batting Categories | Reds | Mets | Winner | ||
| Batting Average (400 PA) | Votto | Cespedes | |||
| Hits | Phillips | Cespedes | |||
| Home Runs | Votto | Duda | |||
| RBI’s | Votto | Cespedes | |||
| Stolen Bases | Hamilton | Granderson | |||
| Pitching Categories | |||||
| Innings Pitched | Desclafani | Syndegard | |||
| Wins | Desclafani | Harvey | |||
| ERA (min 180 IP) | Iglesias | deGrom | |||
| Strikeouts | Iglesias | Syndegard | |||
| Saves | Hoover | Familia | |||
| Team Categories | |||||
| Head to Head | |||||
| Team Wins | |||||
| Higher Divisional Standing | |||||
| Most Inter-league Wins | |||||
| Most Players on All-Star Team |